new zone Castle Sabal update
time: 2023-10-17 15:49:51
new zone update
New zone Castle Sabal introduction:
1. Set up two channels: PVP and NoPVP
2. Enter level 250
Castle cronous click npc: Maelle enter
3. Items dropped by killing the nine-tailed fox:
tail of the red nine-tailed fox
Teeth of red nine-tailed fox
Heart of red nine-tailed fox
tail of the golden nine-tailed fox
Teeth of gold nine-tailed fox
Heart of gold nine-tailed fox
4.Update 2 new types of rings
Combine:
Red fox ring=tail of the red nine-tailed fox*99+ Teeth of red nine-tailed fox*99 + Heart of red nine-tailed fox*99 + Craft Stone
Gold fox ring=tail of the golden nine-tailed fox*99+Teeth of gold nine-tailed fox*99 + Heart of gold nine-tailed fox*99 + Craft Stone
The probability of successful combination is 10%~50%
Restriction level 250
Strengthen enchantments to a maximum of +10
Use Smelted Diamond to enhance enchantments
Red fox ring | ||||||||||||||||||||||||
|
Option 1 | value_min | value_max | Option 2 | value_min | value_max | Option 3 | value_min | value_max | Option 4 | value_min | value_max | Option 5 | value_min | value_max | Option 6 | value_min | value_max | Option 7 | value_min | value_max | Option 8 | ||
% Final Damage | 98 | 100 | % Final Defense | 18 | 20 | % Elite Master | 35 | 40 | All Stat | 30 | 40 | % Boss Master | 10 | 10 | % Max HP | 10 | 11 | % Experience Earned | 11 | 55 | +3 All Skill Level | |||
% Final Damage | 103 | 105 | % Final Defense | 21 | 23 | % Elite Master | 37 | 42 | All Stat | 31 | 41 | % Boss Master | 11 | 11 | % Max HP | 11 | 12 | % Experience Earned | 13 | 56 | +3 All Skill Level | |||
% Final Damage | 108 | 110 | % Final Defense | 24 | 26 | % Elite Master | 39 | 44 | All Stat | 32 | 42 | % Boss Master | 12 | 12 | % Max HP | 12 | 13 | % Experience Earned | 15 | 57 | +3 All Skill Level | |||
% Final Damage | 113 | 115 | % Final Defense | 27 | 29 | % Elite Master | 41 | 46 | All Stat | 33 | 43 | % Boss Master | 13 | 13 | % Max HP | 13 | 14 | % Experience Earned | 17 | 58 | +3 All Skill Level | |||
% Final Damage | 118 | 120 | % Final Defense | 30 | 32 | % Elite Master | 43 | 48 | All Stat | 34 | 44 | % Boss Master | 14 | 14 | % Max HP | 14 | 15 | % Experience Earned | 19 | 59 | +3 All Skill Level | |||
% Final Damage | 123 | 125 | % Final Defense | 53 | 55 | % Elite Master | 45 | 50 | All Stat | 35 | 45 | % Boss Master | 15 | 15 | % Max HP | 15 | 16 | % Experience Earned | 21 | 60 | +3 All Skill Level | |||
% Final Damage | 128 | 130 | % Final Defense | 58 | 60 | % Elite Master | 47 | 52 | All Stat | 36 | 46 | % Boss Master | 16 | 16 | % Max HP | 16 | 17 | % Experience Earned | 23 | 61 | +3 All Skill Level | |||
% Final Damage | 133 | 135 | % Final Defense | 63 | 65 | % Elite Master | 49 | 54 | All Stat | 37 | 47 | % Boss Master | 17 | 17 | % Max HP | 17 | 18 | % Experience Earned | 25 | 62 | +3 All Skill Level | |||
% Final Damage | 138 | 140 | % Final Defense | 68 | 70 | % Elite Master | 51 | 56 | All Stat | 38 | 48 | % Boss Master | 18 | 18 | % Max HP | 18 | 19 | % Experience Earned | 27 | 63 | +3 All Skill Level | |||
% Final Damage | 143 | 145 | % Final Defense | 73 | 75 | % Elite Master | 53 | 58 | All Stat | 39 | 49 | % Boss Master | 19 | 19 | % Max HP | 19 | 20 | % Experience Earned | 29 | 64 | +3 All Skill Level | |||
% Final Damage | 150 | 155 | % Final Defense | 78 | 80 | % Elite Master | 55 | 60 | All Stat | 40 | 50 | % Boss Master | 20 | 20 | % Max HP | 20 | 21 | % Experience Earned | 30 | 65 | +3 All Skill Level | |||
Gold fox ring | ||||||||||||||||||||||||
|
Option 1 | value_min | value_max | Option 2 | value_min | value_max | Option 3 | value_min | value_max | Option 4 | value_min | value_max | Option 5 | value_min | value_max | Option 6 | value_min | value_max | Option 7 | value_min | value_max | Option 8 | ||
% Magic Damage | 104 | 105 | % Final Defense | 18 | 20 | % Elite Master | 35 | 40 | All Stat | 30 | 40 | % Boss Master | 10 | 10 | % Max HP | 10 | 11 | % Experience Earned | 11 | 55 | +3 All Skill Level | |||
% Magic Damage | 108 | 109 | % Final Defense | 21 | 23 | % Elite Master | 37 | 42 | All Stat | 31 | 41 | % Boss Master | 11 | 11 | % Max HP | 11 | 12 | % Experience Earned | 13 | 56 | +3 All Skill Level | |||
% Magic Damage | 110 | 111 | % Final Defense | 24 | 26 | % Elite Master | 39 | 44 | All Stat | 32 | 42 | % Boss Master | 12 | 12 | % Max HP | 12 | 13 | % Experience Earned | 15 | 57 | +3 All Skill Level | |||
% Magic Damage | 112 | 113 | % Final Defense | 27 | 29 | % Elite Master | 41 | 46 | All Stat | 33 | 43 | % Boss Master | 13 | 13 | % Max HP | 13 | 14 | % Experience Earned | 17 | 58 | +3 All Skill Level | |||
% Magic Damage | 114 | 115 | % Final Defense | 30 | 32 | % Elite Master | 43 | 48 | All Stat | 34 | 44 | % Boss Master | 14 | 14 | % Max HP | 14 | 15 | % Experience Earned | 19 | 59 | +3 All Skill Level | |||
% Magic Damage | 116 | 117 | % Final Defense | 53 | 55 | % Elite Master | 45 | 50 | All Stat | 35 | 45 | % Boss Master | 15 | 15 | % Max HP | 15 | 16 | % Experience Earned | 21 | 60 | +3 All Skill Level | |||
% Magic Damage | 118 | 120 | % Final Defense | 58 | 60 | % Elite Master | 47 | 52 | All Stat | 36 | 46 | % Boss Master | 16 | 16 | % Max HP | 16 | 17 | % Experience Earned | 23 | 61 | +3 All Skill Level | |||
% Magic Damage | 120 | 122 | % Final Defense | 63 | 65 | % Elite Master | 49 | 54 | All Stat | 37 | 47 | % Boss Master | 17 | 17 | % Max HP | 17 | 18 | % Experience Earned | 25 | 62 | +3 All Skill Level | |||
% Magic Damage | 125 | 135 | % Final Defense | 68 | 70 | % Elite Master | 51 | 56 | All Stat | 38 | 48 | % Boss Master | 18 | 18 | % Max HP | 18 | 19 | % Experience Earned | 27 | 63 | +3 All Skill Level | |||
% Magic Damage | 135 | 145 | % Final Defense | 73 | 75 | % Elite Master | 53 | 58 | All Stat | 39 | 49 | % Boss Master | 19 | 19 | % Max HP | 19 | 20 | % Experience Earned | 29 | 64 | +3 All Skill Level | |||
% Magic Damage | 150 | 160 | % Final Defense | 78 | 80 | % Elite Master | 55 | 60 | All Stat | 40 | 50 | % Boss Master | 20 | 20 | % Max HP | 20 | 21 | % Experience Earned | 30 | 65 | +3 All Skill Level | |||
Red fox ring *2 set option | Gold fox ring *2 set option | |||||||||||||||||||||||
10% Breakthrough Damage Max | 10% breakthrough defense Max | |||||||||||||||||||||||
20% Breakthrough Attack Rate Max | 100% Max MP | |||||||||||||||||||||||
10% breakthrough defense Max | 30% Increase Defense | |||||||||||||||||||||||
enchantment | ||||||||||||||||||||||||
Red fox ring | 15% | |||||||||||||||||||||||
+1 Red fox ring | 14% | |||||||||||||||||||||||
+2 Red fox ring | 13% | |||||||||||||||||||||||
+3 Red fox ring | 12% | |||||||||||||||||||||||
+4 Red fox ring | 11% | |||||||||||||||||||||||
+5 Red fox ring | 10% | |||||||||||||||||||||||
+6 Red fox ring | 9% | |||||||||||||||||||||||
+7 Red fox ring | 8% | |||||||||||||||||||||||
+8 Red fox ring | 7% | |||||||||||||||||||||||
+9 Red fox ring | 6% | |||||||||||||||||||||||
+10 Red fox ring | 5% | |||||||||||||||||||||||
Gold fox ring | 15% | |||||||||||||||||||||||
+1 Gold fox ring | 14% | |||||||||||||||||||||||
+2 Gold fox ring | 13% | |||||||||||||||||||||||
+3 Gold fox ring | 12% | |||||||||||||||||||||||
+4 Gold fox ring | 11% | |||||||||||||||||||||||
+5 Gold fox ring | 10% | |||||||||||||||||||||||
+6 Gold fox ring | 9% | |||||||||||||||||||||||
+7 Gold fox ring | 8% | |||||||||||||||||||||||
+8 Gold fox ring | 7% | |||||||||||||||||||||||
+9 Gold fox ring | 6% | |||||||||||||||||||||||
+10 Gold fox ring | 5% |
darkspace studio